# | Specification | Value |
1 | Seating Capacity | 6 |
2 | Shell Color | Deluxe Colors |
3 | Dimensions (W x L x H) | 84" x 84" x 40 1/2" |
4 | Dry Weight - Lbs. (Kilograms) | 800 (363 kg) |
5 | Filled Weight - Lbs. (Kilograms) | 4,340 (1,969 kg) |
6 | Water Capacity - Gal. (Liters) | 425 (1,609 L) |
7 | Eliminator High Performance Pump BHP = Brake Horsepower | 2 x 6.0 BHP |
8 | Operating Voltage | 240V |
9 | Stainless Steel Jets: Exclusive Velocity™ Jets | 49 |
10 | Dome Jet with Valve(1 Jet) | 1 |
11 | Water Features - Low Profile LED Waterfall | Low Profile Waterfall LED
|
12 | Textured Pillows | Textured Y-Pillow
|
13 | Gate Valve(s) | Yes |
14 | Air Venturi Valve | Yes |
15 | Filter System (Bio-Clean) Molded Filter Lid with (4) LED Lights | 50 Sq. Ft. Teleweir |
16 | Perimiter Underwater LED Lighting Package | Perimeter LED Lighting |
17 | Gecko Equipment and Touch Display Topside | Gecko YE.3 w/ in.k1001 Touch control
|
18 | Thermo-Shield Insulation
Side Panels and Thermo-Layer Floor with ABS Liner | Yes |
19 | WhisperHot Heating System | 5.5 kW Titanium |
20 | Pure Silk™ Ozonator with Mazzei Injector and Mixing Chamber | Yes |
21 | 24/7 Filtration Pump System: Fully Programmable Dedicated Pump | Yes |
22 | Pressure Treated Cabinet Frame | Yes |
23 | ELITE Horizontal Cabinet Panels with (4) Elite II LED Corners
Colors: Grey, Mocha, Lime Oak | Elite™ Horizontal |
24 | Cabinet Accessible Drain Valve | Yes |
25 | Elite II Spotlight 4x Cabinet Corners LED Lighting
| Yes |
26 | Spa Cover: Cal Armor™ (Weather Shield) Colors: Gray, Dark Brown, Black | 4“ to 2.5“ Cal Armor™ |
27 | Warranty (Structural) | 10 Years |
28 | Warranty (Finish) | 7 Years |
29 | Warranty (Plumbing) | 5 Years |
30 | Warranty (Cabinet) | 5 Years |
31 | Warranty (Equipment) | 5 Years |
32 | Warranty (Cover) | 3 Years |